High Anti UV High Density Agriculture Spunbond arden Weed Control Fabric Nonwoven Landscape Geotextile Fabric
Product | Agricultural nonwoven Biodegradable weed control fabric |
Model Num. | RS-005G |
Raw material | 100% New Polypropylene |
Technics | Spunbond nonwoven fabric or S.S. nonwoven fabric |
Weight | 17-70gsm/m2 |
Width | 0.5~45M |
Colors | Black / White |
MOQ | 1 ton |
Package | Polybag packing, 1", 2" or 3" core pipe up to customers’ choice |
Sample | Free sample with freight collect |
Agriculture application:such as ground cover,root control bags, seed blankets, weed reduction matting.
Features:
100% polypropylene Spun-bonded PP UV treatment Fabric help protect your crops from insects, wind, rain and burning sun. The list of useful benefits from these crop covers include capturing heat on sunny days; retaining heat radiating from the ground at night; protecting plants from cold snaps; reducing occurrences of aphids, root maggots and flea beetles; helping to deter birds and deer from decimating crops through camouflage and helping to etend the growing season into late fall. The standard weight of the fabric is 17 gsm to 23 gsm. We give UV treatment to crop cover as per buyer's requirement like 1% UV, 2% UV or 3% UV.
100% polypropylene Spun-bonded PP UV treatment | |||||
Data | |||||
Weight (g/m2) | 17 | 19 | 22 | 30 | 19 |
Light transmission (%) | 85 | 85 | 81 | 77 | 80 |
Air permeability (l/m2/s) | 8200 | 8200 | 7500 | 4700 | 5700 |
Tensile strength - length (n/5cm) | 30 | 30 | 34 | 53 | 44 |
Tensile strength - width (n/5cm) | 23 | 23 | 26 | 41 | 13 |
Elongation -length (%) | 35 | 35 | 38 | 35 | 60 |
Elongation - width (%) | 45 | 45 | 45 | 45 | 50 |
Toughness Length (J) | 1.7 | 1.7 | 1.9 | 2.9 | 5 |
Toughness Width (J) | 1.5 | 1.5 | 1.6 | 2.5 | 1 |
Copyright © 2015 - 2017 Non Woven Fabric Manufacturer - raysonnonwoven.com. All Rights Reserved. 粤ICP备19068558号-6
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist